Virtual Patent Marking (US Patents)
The following products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287 (a). The following list of products and patents may not be all inclusive. The following list of products may be covered by one or more of the following U.S. Patents.
Product | Item No. | Patent |
---|---|---|
PAW Patrol EZ Combo Wet or Dry | 72091p | US 10,773,173 B1; Additional patents pending. |
PAW Patrol 6 in 1 Combo Wet or Dry | 72541p | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
Human Foosball | 41953h | US D865882 S |
STAR WARS EZ Combo Wet or Dry | 93379s | US 10,773,173 B1; Additional patents pending. |
AVENGERS EZ Combo Wet or Dry | 78386m | US 10,773,173 B1; Additional patents pending. |
SPIDER MAN EZ Combo Wet or Dry | 73381s | US 10,773,173 B1; Additional patents pending. |
MICKEY AND FRIENDS EZ Combo Wet or Dry | 22748m | US 10,773,173 B1; Additional patents pending. |
MINNIE MOUSE EZ Combo Wet or Dry | 22401m | US 10,773,173 B1; Additional patents pending. |
DISNEY PRINCESS EZ Combo Wet or Dry | 37158d | US 10,773,173 B1; Additional patents pending. |
DISNEY FROZEN 2 EZ Combo Wet or Dry | 24594f | US 10,773,173 B1; Additional patents pending. |
TOY STORY 4 EZ Combo Wet or Dry | 52391t | US 10,773,173 B1; Additional patents pending. |
INCREDIBLES 2 EZ Combo Wet or Dry | 23842m | US 10,773,173 B1; Additional patents pending. |
DESPICABLE ME EZ Combo Wet or Dry | 42918m | US 10,773,173 B1; Additional patents pending. |
Superman EZ Combo Wet or Dry | 48019s | US 10,773,173 B1; Additional patents pending. |
Scooby-Doo EZ Combo Wet or Dry | 48248s | US 10,773,173 B1; Additional patents pending. |
JUSTICE LEAGUE EZ Combo Wet or Dry | 48770j | US 10,773,173 B1; Additional patents pending. |
STAR WARS 6 in 1 Combo Wet or Dry | 93281s | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
AVENGERS 6-in-1 Combo Wet or Dry | 78132m | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
SPIDER MAN 6-in-1 Combo Wet or Dry | 73932s | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
MICKEY AND FRIENDS 6-in-1 Combo Wet or Dry | 32491m | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
MINNIE MOUSE 6-in-1 Combo Wet or Dry | 32482m | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
DISNEY PRINCESS 6-in-1 Combo Wet or Dry | 37411d | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
DISNEY FROZEN 2 6-in-1 Combo Wet or Dry | 24538f | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
TOY STORY 4 6-in-1 Combo Wet or Dry | 52633t | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
INCREDIBLES 6-in-1 Combo Wet or Dry | 23891m | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
DESPICABLE ME 6-in-1 Combo Wet or Dry | 42274m | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
Superman 6-in-1 Combo Wet or Dry | 48072s | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
Scooby-Doo 6-in-1 Combo Wet or Dry | 48291s | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
JUSTICE LEAGUE 6-in-1 Combo Wet or Dry | 48461j | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
6-in-1 Castle Combo Wet or Dry | 35411w | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
6-in-1 Medieval Combo Wet or Dry | 31291m | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
6-in-1 Castle Combo Wet or Dry | 34186p | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
6-in-1 Sports Combo Wet or Dry | 37188s | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
6-in-1 Tropical Combo Wet or Dry | 37461t | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
6-in-1 Fun House Combo Wet or Dry | 34291w | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
Dual Tropical Wet or Dry | 23684t | US 10,773,173 B1; Additional patents pending. |
Dual Castle Wet or Dry Combo | 23654d | US 10,773,173 B1; Additional patents pending. |
Dual Sports Wet or Dry | 23200c | US 10,773,173 B1; Additional patents pending. |
EZ Ice Castle Wet or Dry | 17731c | US 10,773,173 B1; Additional patents pending. |
EZ Under the Sea Wet or Dry | 17013u | US 10,773,173 B1; Additional patents pending. |
EZ Castle Wet or Dry | 17630w | US 10,773,173 B1; Additional patents pending. |
EZ Princess Wet or Dry | 17851w | US 10,773,173 B1; Additional patents pending. |
EZ Sports Wet or Dry | 17216w | US 10,773,173 B1; Additional patents pending. |
EZ Tropical Wet or Dry | 17232w | US 10,773,173 B1; Additional patents pending. |
EZ Unicorn Wet or Dry | 17192u | US 10,773,173 B1; Additional patents pending. |
EZ Gift Box Blue Wet or Dry | 16538g | US 10,773,173 B1; Additional patents pending. |
EZ Cake Wet or Dry | 16509c | US 10,773,173 B1; Additional patents pending. |
STAR WARS 50' Obstacle Course Wet or Dry | 93684s | US 10,773,173 B1; Additional patents pending. |
MARVEL AVENGERS 50' Obstacle Course Wet or Dry | 78109m | US 10,773,173 B1; Additional patents pending. |
SPIDER-MAN 50' Obstacle Course Wet or Dry | 73309s | US 10,773,173 B1; Additional patents pending. |
35 H2Obstacle Course Wet or Dry | 71351w | US 10,773,173 B1; Additional patents pending. |
45 H2Obstacle Course Wet or Dry | 99361w | US 10,773,173 B1; Additional patents pending. |
50' Fun Obstacle Course Wet or Dry | 92641f | US 10,773,173 B1; Additional patents pending. |
U Slide N Splash Obstacle Course | 28862o | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
12' Wave Slide | 12687w | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
12' Wave Dual Slide | 12207w | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
17 Wave Slide | 17723w | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
17 Flammin Wave Dual Slide | 14593f | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
17 Rockin Wave Dual Slide | 16113w | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
17 Wave Dual Slide | 17913w | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
20 Wave Slide | 20823w | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
20 Flammin Wave Slide | 28613f | US 10,071,318 B1; US 10,773,173 B1; Additional patents pending. |
20 Wave Dual Slide | 20995w | US 10,071,318 B1; Additional patents pending. |
Magic Jump, Inc. and We love inflatables are Registered Trademarks in USA and other countries.
Report Licensed Knock-Offs
Have you come across counterfeit licensed inflatable knock-offs? Knock-offs are bad for your business and the entire amusement industry. Learn why and how you can report them.
Your Resources
Take advantage of Magic Jump's wealth of resources and information to keep ahead of the curve in the inflatable industry. Below you'll find several invaluable links to keep your business running smoothly.